Lakewood Ath. Golf Classic was held in Lee Valley G.C. on Friday last 11th August.
It turned out to be a very enjoyable day thanks to the 25 teams that took part, the Tee Box sponsors and the excellent condition of Lee Valley Golf Course and the professional attention of their catering staff. Our thanks to all who helped make this event a very successful one, those who sponsored prizes and refreshments and congratulations go to the winning team of Michael Mc Nally, Tim Cremins and Kevin Cronin representing Denis Lucey of Court Care. The Non GUI section was won by Tony Donegan, Mark O’Mahony and Shane O’Rourke representing O’Connor Pine Accountants.
Golf Results
1st Team representing Court Care 51pts
2nd Stephens Display Solutions 48pts on Back 9
3rd Tadhg Crowley 48pts
4th New Ireland Assurance 47pts on Back 9
5th Kavanagh Wealth Management 47pts
Non GUI Section
1st O’Connor Pine Accountants 51pts on Back 9
2nd C.S.A. Personnel 51pts.
Eddie Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork Women’s & Schoolgirls Soccer League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Barr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denis Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quigley Meats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark O’Keeffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Care – Denis Lucey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zurich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roadstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.A.Woods Sports & Social Club – Billy Webster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kavanagh Wealth Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.S.A.Personnel – Sam Nicholson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephens Display Solutions – Robert Stephens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork Youths League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ger Cahill – Financial Advisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthi Green – Cecil Tassie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Ireland Assurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lugus Capitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Tapes & Packaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niall Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadhg Crowley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John . J. Casey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O’Connor Pine Accountants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DKI Ireland – Pat Casey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster Blinds – Donal O’Connor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Properties
|